Description
*Read carefully the package insert before use.
Reference Data
Diagram

Precision
(mg/dL)
Sample 1 | Sample 2 | Sample 3 | |
---|---|---|---|
n | 20 | 20 | 20 |
Mean | 0.1055 | 0.2114 | 8.1719 |
S.D. | 0.0019 | 0.0028 | 0.0542 |
C.V.(%) | 1.81 | 1.31 | 0.66 |
Range | 0.007 | 0.01 | 0.23 |
Linearity

Correlation

Prozone

Interference
Additive amount | Measurement(mg/dL) | ||
---|---|---|---|
Base serum | Added serum | ||
Hemoglobin | 500mg/dL | 0.37 | 0.36 |
Unconjugated Bilirubin | 50mg/dL | 0.36 | 0.37 |
Conjugated Bilirubin | 50mg/dL | 0.37 | 0.37 |
Ascorbic acid | 50mg/dL | 0.37 | 0.37 |
Lipid emulsion | 5% | 0.36 | 0.36 |
Calibration curve

Functional sensitivity

Detection limit

Nanopia CRP