Description
*Read carefully the package insert before use.
Basic Performance Date(In-house date of SEKISUI MEDICAL)
Example:Hitachi 7180
Within-run Reproducibillty
Measurement Value(U/mL) | ||
---|---|---|
Level 1 | Level 2 | |
n | 10 | 10 |
Mean | 531 | 2150 |
S.D. | 8.5 | 13.3 |
C.V.(%) | 1.6 | 0.6 |
Max. | 542 | 2179 |
Min. | 515 | 2136 |
On-board Stability

Detection Limit

Prozone

Interference
Inteference | added volume | measured value(U/mL) | |
---|---|---|---|
Base sample | Spiked sample | ||
Conjugated Bilirubin | 20mg/dL | 934 | 931 |
Unconjugated Bilirubin | 20mg/dL | 932 | 946 |
Chyle | 3000FTU | 939 | 934 |
Rheumatoid factor | 500IU/mL | 1058 | 1065 |
Hemolytic hemoglobin | 500mg/dL | 935 | 917 |
Correlation

Measurement range
50-10,000 U/mL
Nanopia IL-2R