Description
*Read carefully the package insert before use.
Performance Data
Within-run reproducibility
(µg/mL)
Sample 1 | Sample 2 | |
---|---|---|
n | 10 | 10 |
Mean | 11.23 | 51.63 |
S.D. | 0.07 | 1.35 |
C.V. (%) | 0.64 | 2.62 |
Max. | 11.31 | 54.59 |
Min. | 11.09 | 50.57 |
Range | 0.22 | 4.02 |
Interference
Substance added | Concentration | Measurement (µg/mL) | |
---|---|---|---|
Base Plasma | Added Plasma | ||
Unconjugated Bilirubin | 20 mg/dL | 23.5 | 24.0 |
Conjugated Bilirubin | 20 mg/dL | 23.3 | 23.5 |
Hemoglobin | 100 mg/dL | 23.0 | 24.9 |
Chyle | 2000 FTU | 24.5 | 22.9 |
Assay procedure

Nanopia SF