Description
*Read carefully the package insert before use.
Reference Data (on Hitachi 7170)
- Assay conditions
- Sample: 2.4µL
Cystatin C Buffer Solution 1 120µL
Cystatin C Latex Reagent 2 120µL
Within run reproducibility
Measured Value (mg/L) | ||
---|---|---|
Low Concentration | High Concentration | |
n | 10 | 10 |
Mean | 0.492 | 3.941 |
S.D. | 0.004 | 0.045 |
CV (%) | 0.85 | 1.15 |
Max. | 0.50 | 4.04 |
Min. | 0.49 | 3.89 |
Detection Limit

Prozone

Interference
Added volume | Measured Value (mg/L) | ||
---|---|---|---|
Base sample | Added sample | ||
Unconjugated Bilirubin | 20mg/dL | 0.68 | 0.68 |
Conjugated Bilirubin | 20mg/dL | 0.68 | 0.68 |
Chyle | 2000 FTU | 0.67 | 0.69 |
Hemoglobin | 500mg/dL | 0.68 | 0.67 |
Rheumatoid Factor | 500IU/mL | 0.75 | 0.75 |
On-board Stability

Correlation

Measurement Range:
0.1-10mg/L
Reference Interval:
0.5-1.0mg/L
NORUDIA CYSTATIN C