Description
*Read carefully the package insert before use.
Reference Data
Reference values measured by Hitachi 7180
Reproducibility
Measured Value (µU/mL) | |||
---|---|---|---|
Level 1 | Level 2 | Level 3 | |
n | 10 | 10 | 10 |
Mean | 6.8 | 20.4 | 120.0 |
S.D. | 0.07 | 0.09 | 1.42 |
CV(%) | 0.99 | 0.47 | 1.18 |
Max. | 6.9 | 20.5 | 122.2 |
Min. | 6.7 | 20.2 | 118.0 |
Detection Limit

Prozone

Correlation

Interference
Added Amount | Measured Value (µU/mL) | ||
---|---|---|---|
Base Sample | Spiked Sample | ||
Conjugated Bilirubin | 20mg/dL | 12.7 | 12.7 |
Unconjugated Bilirubin | 20mg/dL | 12.7 | 12.9 |
Chyle | 2000 FTU | 12.6 | 13.3 |
Intralipos | 5% | 12.2 | 12.0 |
Rheumatoid Factor | 500IU/mL | 16.8 | 18.6 |
Gastrin | 10µg/mL | 14.2 | 14.2 |
Glucagon | 10µg/mL | 14.2 | 13.9 |
Secretin | 10µg/mL | 14.2 | 13.4 |
Proinsulin | 12.2ng/mL | 0.0 | 0.0 |
C peptide | 3.9ng/mL | 0.0 | 0.0 |
On-board Stability

Measurement Range (on Hitachi 7180)
1-150µU/mL
Reference Interval
Fasting insulin level: 5-10 µU/mL
NORUDIA Insulin