Description
*Read carefully the package insert before use.
Basic Performance Data
Reproducibility
Measured Value (µg/mL) | |||
---|---|---|---|
Low Conc. | Med Conc. | High Conc. | |
1 | 11.2 | 29.4 | 97.1 |
2 | 10.9 | 29.3 | 97.9 |
3 | 10.5 | 29.5 | 102.3 |
4 | 11.1 | 29.2 | 100.0 |
5 | 10.7 | 29.6 | 98.4 |
6 | 10.9 | 28.7 | 99.5 |
7 | 10.8 | 29.5 | 100.3 |
8 | 11.0 | 29.4 | 98.6 |
9 | 10.9 | 29.4 | 98.7 |
10 | 11.1 | 28.5 | 96.4 |
Mean | 10.91 | 29.25 | 98.92 |
S.D. | 0.21 | 0.36 | 1.70 |
CV (%) | 1.9 | 1.2 | 1.7 |
Max. | 11.2 | 29.6 | 102.3 |
Min. | 10.5 | 28.5 | 96.4 |
Linearity

Detection Limit

Prozone

Correlation

Interference
Concentration | Measured Value (µg/mL) | ||
---|---|---|---|
Base Sample | Including Interfering Substance | ||
Unconjugated Bilirubin | 10mg/dL | 38.0 | 35.6 |
Conjugated Bilirubin | 10mg/dL | 38.0 | 36.9 |
Chyle | 2000 FTU | 37.4 | 38.5 |
Ascorbic Acid | 500mg/dL | 82.2 | 78.5 |
Hemoglobin | 500mg/dL | 82.5 | 85.1 |
Glucose | 4000mg/dL | 82.6 | 82.1 |
Urea | 400mg/dL | 80.1 | 80.8 |
Chloroform | 1.0mL/dL | 83.8 | 83.9 |
Formalin | 1.0mL/dL | 83.3 | 82.7 |
NaCl | 2000mg/dL | 43.5 | 44.4 |
KCl | 1000mg/dL | 43.1 | 43.7 |
Measurement Range
5-500µg/mL
NORUDIA U-ALB